<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oklahoma Conservation Photography Survey [OKLACPS]</title>
	<atom:link href="http://www.oklacps.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.oklacps.com</link>
	<description>Conservation Photography is Photography with a Purpose</description>
	<lastBuildDate>Thu, 17 May 2012 22:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://www.oklacps.com/?p=688</link>
		<comments>http://www.oklacps.com/?p=688#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oklahoma Conservation Photography Survey]]></category>

		<guid isPermaLink="false">http://www.oklacps.com/?p=688</guid>
		<description><![CDATA[Contact: Kim Baker  &#124;  kimbakerphoto@yahoo.com  &#124;  OklahomaPhotography.com Press Release Illinois River Survey Group Photography Exhibit One Williams Center  &#124;  Tulsa, OK  now until May 3, 2012.  Exhibition imagery of the Illinois River Watershed from Illinois River Survey photographers and from the book &#8230; <a href="http://www.oklacps.com/?p=688">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #c0c0c0;"><span style="line-height: 24px;">Contact: Kim Baker  |  kim</span><span style="line-height: 24px;">bakerphoto@yahoo.com  |  </span><span style="line-height: 24px;">OklahomaPhotography.com</span></span></p>
<h2><span style="text-align: left; color: #999999;">Press Releas</span><span style="line-height: 24px; text-align: left; color: #999999;">e</span></h2>
<h1></h1>
<h2>Illinois River Survey Group Photography Exhibit<br />
One Williams Center  |  Tulsa, OK  now until May 3, 2012.</h2>
<p><a href="http://www.oklacps.com/wp-content/uploads/2012/04/IRSExhiOneWilliams.jpg"><img class="alignleft size-medium wp-image-690" title="IRSExhiOneWilliams" src="http://www.oklacps.com/wp-content/uploads/2012/04/IRSExhiOneWilliams-225x300.jpg" alt="" width="225" height="300" /></a> Exhibition imagery of the Illinois River Watershed from Illinois River Survey photographers and from the book <em>The Illinois River Survey: A Visual Record</em></p>
<p>Illinois River Survey Group Photography Exhibition Photographers:  Kim Baker, Tyler Bright, Lesa Cordle, Mike Fuhr, Nancy Garber,  Jay Pruett, R.E. Lindsey, and Scott Smith.</p>
<p>The Illinois River Survey is a collaborative, image-based conservation photography initiative organized by Oklahoma-based nature and conservation photographer, Kim Baker. Baker began the project with the mission to create and use compelling photography that has the power to inform and change people’s minds about the need for conservation and preservation of the Illinois River, its tributaries Flint Creek and the Barren Fork River, and its impoundment, Tenkiller Ferry Lake.</p>
<p>The Illinois River Survey is a collaborative, image-based conservation photography initiative organized by Oklahoma-based nature and conservation photographer, Kim Baker. Baker began the project with the mission to create and use compelling photography that has the power to inform and change people’s minds about the need for conservation and preservation of the Illinois River, its tributaries Flint Creek and the Barren Fork River, and its impoundment, Tenkiller Ferry Lake.</p>
<p><em><a href="http://www.oklacps.com/wp-content/uploads/2012/04/IRSbookcover.jpg"><img class="alignleft size-medium wp-image-689" title="IRSbookcover" src="http://www.oklacps.com/wp-content/uploads/2012/04/IRSbookcover-300x231.jpg" alt="" width="300" height="231" /></a> The Illinois River Survey: A Visual Record</em> tells the story of the Illinois River through powerful imagery and important essays. Oklahoma authors include Brad Agnew, Kim Baker, Sheilah Bright, Priscilla Crawford, and Mike Fuhr, with a special introduction by John Gifford and foreword by Drew Edmondson. Beginning with the history and rich cultural heritage of the Illinois River to the region, local river communities, and Tahlequah, the book focuses on the rivers unique ecological communities with an emphasis on the natural services the rivers provides and the power photography and conservation initiatives have in preserving the river. For more information visit <a href="http://www.oklacps.com/" target="_blank">www.oklacps.com</a></p>
<p>Viewing Hours: Monday -Friday 9:00am &#8211; 5:00pm. Closed Sat &amp; Sun.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p>&nbsp;</p>
<p><em> </em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklacps.com/?feed=rss2&#038;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Governor Mary Fallin and Oklahoma Secretary of the Environment presented with The Illinois River Survey: A Visual Record</title>
		<link>http://www.oklacps.com/?p=683</link>
		<comments>http://www.oklacps.com/?p=683#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oklahoma Conservation Photography Survey]]></category>

		<guid isPermaLink="false">http://www.oklacps.com/?p=683</guid>
		<description><![CDATA[Governor Mary Fallin and Oklahoma Secretary of the Environment Gary Sherrer were recently presented with copies of The Illinois River Survey: A Visual Record during a presentation in the Blue Room at the Oklahoma State Capitol. Pictured are Kim Baker, &#8230; <a href="http://www.oklacps.com/?p=683">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oklacps.com/wp-content/uploads/2012/03/bookpresentation1.jpg"><img class="size-full wp-image-684 alignleft" title="bookpresentation1" src="http://www.oklacps.com/wp-content/uploads/2012/03/bookpresentation1.jpg" alt="" width="225" height="182" /></a></p>
<p>Governor Mary Fallin and Oklahoma Secretary of the Environment Gary Sherrer were recently presented with copies of The Illinois River Survey: A Visual Record during a presentation in the Blue Room at the Oklahoma State Capitol. Pictured are Kim Baker, STIR President Denise Deason-Toyne and STIR representative, along with Governor Fallin and Secretary Sherrer.</p>
<p><a href="http://www.oklacps.com/wp-content/uploads/2012/03/bookpresentation2.jpg"><img class="alignleft size-full wp-image-685" title="bookpresentation2" src="http://www.oklacps.com/wp-content/uploads/2012/03/bookpresentation2.jpg" alt="" width="200" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklacps.com/?feed=rss2&#038;p=683</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Illinois River Survey: A Visual Record donated to NSU and Tahlequah Libraries</title>
		<link>http://www.oklacps.com/?p=680</link>
		<comments>http://www.oklacps.com/?p=680#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:56:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oklahoma Conservation Photography Survey]]></category>

		<guid isPermaLink="false">http://www.oklacps.com/?p=680</guid>
		<description><![CDATA[ PHOTO BOOK DONATED&#8211;Tahlequah and Northeastern State University libraries have received copies of the new publication of The Illinois River Survey photographs entitled; The Illinois River Survey, A Visual Record. The book by professional photographer Kimberly Baker of Meeker was published &#8230; <a href="http://www.oklacps.com/?p=680">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oklacps.com/wp-content/uploads/2012/03/STIR-Tahlequah-Book-Presentation-NSU.jpg"><img class="alignleft size-full wp-image-681" title="STIR Tahlequah Book Presentation NSU" src="http://www.oklacps.com/wp-content/uploads/2012/03/STIR-Tahlequah-Book-Presentation-NSU.jpg" alt="" width="300" height="254" /></a> PHOTO BOOK DONATED&#8211;Tahlequah and Northeastern State University libraries have received copies of the new publication of The Illinois River Survey photographs entitled; <em>The Illinois River Survey, A Visual Record</em>. The book by professional photographer Kimberly Baker of Meeker was published with the help of Save the Illinois River, Inc. (STIR). Viewing the book are, from left, NSU John Vaughan Library Director Paula Settoon, STIR President Denise Deason-Toyne, and Tahlequah Public Library Branch Manager Robin Mooney.  The goal of <em>The Illinois River Survey: A Visual Record</em> is for the book to help create more awareness and appreciation of the Illinois River and Tenkiller Lake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklacps.com/?feed=rss2&#038;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community/Artist Partnership Grant</title>
		<link>http://www.oklacps.com/?p=659</link>
		<comments>http://www.oklacps.com/?p=659#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:27:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oklahoma Conservation Photography Survey]]></category>

		<guid isPermaLink="false">http://www.oklacps.com/?p=659</guid>
		<description><![CDATA[I am very happy to write that I am a recipient of an Oklahoma Visual Arts Coalition grant, specifically, the Community/Artist Partnership (CAP) grant. I collaborated with Save the Illinois River (STIR) a grassroots environmental organization out of Tahlequah on the &#8230; <a href="http://www.oklacps.com/?p=659">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am very happy to write that I am a recipient of an Oklahoma Visual Arts Coalition grant, specifically, the Community/Artist Partnership (CAP) grant. I collaborated with Save the Illinois River (STIR) a grassroots environmental organization out of Tahlequah on the Illinois River Survey. A conservation photography book will be released soon highlighting photography from eleven photographers, including myself and the work of Oklahoma authors, with a special foreword by former Oklahoma Attorney General, Drew Edmondson, a river advocate. Check back soon for more details about the books release.</p>
<p><a href="http://www.ovac.blogspot.com/">OVAC CAP Grant Announcement</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklacps.com/?feed=rss2&#038;p=659</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahlequah Daily Press article about the Illinois River Survey</title>
		<link>http://www.oklacps.com/?p=648</link>
		<comments>http://www.oklacps.com/?p=648#comments</comments>
		<pubDate>Sat, 28 May 2011 23:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oklahoma Conservation Photography Survey]]></category>

		<guid isPermaLink="false">http://www.oklacps.com/?p=648</guid>
		<description><![CDATA[The Tahlequah Daily Press wrote a nice article about the Illinois River Survey entitled: Survey demonstrates activism through art: Conservation photorapher Kim Baker visited the Illinois River over weekend to promote watershed advocacy. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The Tahlequah Daily Press wrote a nice article about the Illinois River Survey entitled:<br />
<em><a href="http://tahlequahdailypress.com/features/x370468332/Survey-demonstrates-activism-through-art  " target="_blank">Survey demonstrates activism through art: Conservation photorapher Kim Baker visited the Illinois River over weekend to promote watershed advocacy. </a></em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklacps.com/?feed=rss2&#038;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois River Survey Day 3 &#8211; J.T. Nickel Preserve hike</title>
		<link>http://www.oklacps.com/?p=641</link>
		<comments>http://www.oklacps.com/?p=641#comments</comments>
		<pubDate>Thu, 26 May 2011 23:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oklahoma Conservation Photography Survey]]></category>

		<guid isPermaLink="false">http://www.oklacps.com/?p=641</guid>
		<description><![CDATA[Day three of the Illinois River Survey included a hike on the J.T. Nickel Preserve. Mike Fuhr, director of the Oklahoma Chapter of the Nature Conservancy and an Illinois River Survey photographer, met the group bright and early Sunday morning &#8230; <a href="http://www.oklacps.com/?p=641">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oklacps.com/wp-content/uploads/2011/05/RosePhilip-1.jpg"><img class="alignleft size-medium wp-image-643" title="RosePhilip-1" src="http://www.oklacps.com/wp-content/uploads/2011/05/RosePhilip-1-201x300.jpg" alt="" width="201" height="300" /></a><a href="http://www.oklacps.com/wp-content/uploads/2011/05/groupphoto-1.jpg"><img class="alignright size-medium wp-image-642" title="groupphoto-1" src="http://www.oklacps.com/wp-content/uploads/2011/05/groupphoto-1-300x201.jpg" alt="" width="300" height="201" /></a>Day three of the Illinois River Survey included a hike on the J.T. Nickel Preserve. Mike Fuhr, director of the Oklahoma Chapter of the Nature Conservancy and an Illinois River Survey photographer, met the group bright and early Sunday morning for a hike into Cedar Hollow. Cedar Hollow is a beautiful location tucked away deep between steep hills and is mostly shaded or a closed canopy type of forest environment. Lined with ferns, dripping seeps along moss and lichen-covered rock edges, and green, lush foliage, Cedar Hollow has an almost primeval feel to it. Downed trees across the creek bed made the hike a little rough going and with little to no breeze to cool us from the humidity, the group was happy to reach an area with a small waterfall and pool where we were able to cool off, wade and explore aquatic life in the clear cool creek.</p>
<p><a href="http://www.oklacps.com/wp-content/uploads/2011/05/IRV54-1.jpg"><img class="alignleft size-full wp-image-644" title="IRV54-1" src="http://www.oklacps.com/wp-content/uploads/2011/05/IRV54-1.jpg" alt="" width="300" height="201" /></a>Time was against us and the group turned <a href="http://www.oklacps.com/wp-content/uploads/2011/05/IRV54-1-2.jpg"><img class="size-full wp-image-645 alignleft" title="IRV54-1-2" src="http://www.oklacps.com/wp-content/uploads/2011/05/IRV54-1-2.jpg" alt="" width="300" height="201" /></a>around before reaching what I am told is the best and most scenic waterfall &#8211; a good excuse to go back. With 15,000 acres of oak-hickory forest, pine woodland, shrub land, oak savannah, and prairie, the J.T. Nickel Preserve is one of the best places to explore the rich diversity of the Ozark eco region.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklacps.com/?feed=rss2&#038;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois River Survey Day 2</title>
		<link>http://www.oklacps.com/?p=617</link>
		<comments>http://www.oklacps.com/?p=617#comments</comments>
		<pubDate>Wed, 25 May 2011 20:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oklahoma Conservation Photography Survey]]></category>

		<guid isPermaLink="false">http://www.oklacps.com/?p=617</guid>
		<description><![CDATA[Called Green Country, northeastern Oklahoma receives on average of 45-54 inches of rain a year, and May is typically the wettest month. The area received more than three of those inches during the day on Friday and on into the &#8230; <a href="http://www.oklacps.com/?p=617">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oklacps.com/wp-content/uploads/2011/05/IRV4-1.jpg"><img class="alignleft size-full wp-image-618" title="IRV4-1" src="http://www.oklacps.com/wp-content/uploads/2011/05/IRV4-1.jpg" alt="" width="400" height="268" /></a> Called Green Country, northeastern Oklahoma receives on average of 45-54 inches of rain a year, and May is typically the wettest month. The area received more than three of those inches during the day on Friday and on into the night. The previous Thursday, the Illinois River was a beautiful emerald green, however by Saturday, the river was swollen, muddy, and too dangerous to float with debris, such as logs and branches traveling downstream with the potential to upset canoes and harm floaters.</p>
<p><a href="http://www.oklacps.com/wp-content/uploads/2011/05/IRV5-1-2.jpg"><img class="alignleft size-full wp-image-621" title="IRV5-1-2" src="http://www.oklacps.com/wp-content/uploads/2011/05/IRV5-1-2.jpg" alt="" width="200" height="134" /></a></p>
<p><a href="http://www.oklacps.com/wp-content/uploads/2011/05/IRV5-1.jpg"><img class="alignleft size-full wp-image-620" title="IRV5-1" src="http://www.oklacps.com/wp-content/uploads/2011/05/IRV5-1.jpg" alt="" width="200" height="134" /></a> Due to the dangerous river conditions, we had to cancel the float trip for the Illinois River  Survey. However, we enjoyed a wonderful lunch provided by Save the Illinois River Survey (STIR) and the amazing group at the Illinois River Village, where we enjoyed live music, BBQ and wonderful deserts made by STIR board member and Blue Thumb water quality volunteer, Kathy Tibbits in the village’s clubhouse.</p>
<p><a href="http://www.oklacps.com/wp-content/uploads/2011/05/IRV6-1.jpg"><img class="alignleft size-full wp-image-622" title="IRV6-1" src="http://www.oklacps.com/wp-content/uploads/2011/05/IRV6-1.jpg" alt="" width="300" height="201" /></a> After lunch, we all trekked down to the river for some additional live music along the riverbank as we watched Cheryl Cheadle and Jean Lemmon with the Oklahoma Conservation Commission’s Blue Thumb program demonstrate seining, checking water clarity using a secchi disk, and checking the water for pH, chloride, and dissolved oxygen.</p>
<p><a href="http://www.oklacps.com/wp-content/uploads/2011/05/IRV67-1.jpg"><img class="alignright size-full wp-image-623" title="IRV67-1" src="http://www.oklacps.com/wp-content/uploads/2011/05/IRV67-1.jpg" alt="" width="300" height="201" /></a></p>
<p>Seining is fishing using a large fishing net with weights at the bottom and floats along the top. The Blue Thumb program uses the seine nets to catch small fish and benthic macro invertebrates for biological collection, to get an idea of the aquatic diversity in streams and rivers.</p>
<p><a href="http://www.oklacps.com/wp-content/uploads/2011/05/RoseJean-and-Cheryl-1.jpg"><img class="alignleft size-full wp-image-624" title="Rose,Jean, and Cheryl-1" src="http://www.oklacps.com/wp-content/uploads/2011/05/RoseJean-and-Cheryl-1.jpg" alt="" width="280" height="188" /></a></p>
<p>For 18 years, the Oklahoma Conservation Commission’s Blue Thumb program has trained a small army of volunteers who monitor stream quality including water chemistry, stream life, and physical parameters in the state’s fishable and swimmable streams. Their work provides important clues that help determine a stream’s health.  <a href="http://www.oklacps.com/wp-content/uploads/2011/05/IRV1-1.jpg"><img class="alignright size-medium wp-image-630" title="IRV1-1" src="http://www.oklacps.com/wp-content/uploads/2011/05/IRV1-1-201x300.jpg" alt="" width="201" height="300" /></a></p>
<p>Excess algae is a major issue in the Illinois River. Algae have the ability to negatively impact  aquatic communities in a water body. Part of the natural food chain, algae in excess can adversely affect available oxygen levels and aquatic communities. During the day, algae produces oxygen through photosynthesis, when there is too much algae the water can get supersaturate, at night the algae consumes oxygen, the swings in oxygen levels challenge aquatic life. A healthy stream is one in which oxygen levels stay steady.</p>
<p><a href="http://www.oklacps.com/wp-content/uploads/2011/05/Rose-1.jpg"><img class="alignleft size-medium wp-image-632" title="Rose-1" src="http://www.oklacps.com/wp-content/uploads/2011/05/Rose-1-300x201.jpg" alt="" width="300" height="201" /></a>Excess phosphorous and high nitrogen levels in the Illinois River from over-application of chicken litter to fields, as fertilizer is non-point source pollution. Nitrogen along with phosphorus feeds algae, increasing algae growth. The recent flooding in the Illinois River helped clean the river at the same time it enabled run-off events that swept additional chicken litter into creeks and small streams, tributaries of the Illinois River.</p>
<p><a href="http://www.oklacps.com/wp-content/uploads/2011/05/IRV2-1.jpg"><img class="alignleft size-medium wp-image-633" title="IRV2-1" src="http://www.oklacps.com/wp-content/uploads/2011/05/IRV2-1-300x201.jpg" alt="" width="300" height="201" /></a> The Illinois River is an important natural resource. The natural services the river provides are valuable to the river communities, Tahlequah, and the surrounding region. The river provides and supports the people within its watershed in many ways, it takes away our waste, provides economic benefits, recreation, cultural heritage, and less intrinsically, a place to renew our souls. One of the best things you can do is to get to know a river.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklacps.com/?feed=rss2&#038;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois River Survey Day 1 &#8211; Rain, Rain, and More Rain</title>
		<link>http://www.oklacps.com/?p=593</link>
		<comments>http://www.oklacps.com/?p=593#comments</comments>
		<pubDate>Tue, 24 May 2011 12:43:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oklahoma Conservation Photography Survey]]></category>

		<guid isPermaLink="false">http://www.oklacps.com/?p=593</guid>
		<description><![CDATA[Day one of the Illinois River Survey started out gray with rain clouds threatening to put a damper on everything. I got up early and drove to the Barren Fork River. The river at the Welling Bridge was a gorgeous green &#8230; <a href="http://www.oklacps.com/?p=593">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oklacps.com/wp-content/uploads/2011/05/edsplace-1.jpg"><img class="alignleft size-full wp-image-607" title="edsplace-1" src="http://www.oklacps.com/wp-content/uploads/2011/05/edsplace-1.jpg" alt="" width="300" height="201" /></a>Day one of the Illinois River Survey started out gray with rain clouds threatening to put a damper on everything. I got up early and drove to the Barren Fork River. The river at the Welling Bridge was a gorgeous green and  I was excited about the opportunity to get pictures. Some of the best places to take pictures of rivers are where roads cross over them. More often than not, locals have carved out roads or paths down to the river for access to go fishing or swimming. There is such a spot below the Welling bridge where locals can be found on hot summer days or when the fish or biting. The flooding in April deposited a lot of the gravel out of the river up into the woods leaving muddy banks, which I started to tackle anyway when it started raining big fat drops. The rain continued throughout the morning, stopping briefly in the afternoon.</p>
<p>New Mexico artist, Fran Hardy and filmmaker Bob Demboski met me Friday afternoon to film preliminary segments of the Illinois River Survey for Fran&#8217;s Creative-Native Project. Fran and Bob both expressed their appreciation of the beauty of the Illinois River and the surrounding area.</p>
<p>The rain stopped for a brief respite long enough for us to get a chance to go on location for some B-roll, filmmaking-speak for supplemental or alternate footage intercut with the main shot in an interview or documentary.</p>
<p>We explored a section of the river that was greatly changed after the recent floods.   <a href="http://www.oklacps.com/wp-content/uploads/2011/05/edsplace2-1.jpg"><img class="alignright size-full wp-image-608" title="edsplace2-1" src="http://www.oklacps.com/wp-content/uploads/2011/05/edsplace2-1.jpg" alt="" width="300" height="201" /></a><br />
We strolled along the shoreline of the river on a new two-hundred foot long and 100 foot-wide gravel bar that did not exist before the 500-year flood that inundated the area a month earlier. And some places where gravel bars once lined the shoreline now there are only muddy banks.</p>
<p>The Illinois River has great wildlife diversity, including resident eagles. As we shot film we spotted two bald eagles, one perched high in a tree, a young eagle with its brown feathers still and its mother, with her distinctive white head and amazing wing-span flying high overhead keeping an &#8220;eagle&#8221; eye on us and her youngster.</p>
<p>Rain continued to fall most of the day Friday and into the night, effectively ruining the fireside aspect of the Illinois River Survey&#8217;s Friday night fireside chat. Regardless of the pouring rain, Illinois River Survey participants met in my rented yurt for microwaved smores and interesting conversation as we all got to know each other better.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklacps.com/?feed=rss2&#038;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Creative-Native Project: The Interaction Between Art, Environment and Creativity</title>
		<link>http://www.oklacps.com/?p=585</link>
		<comments>http://www.oklacps.com/?p=585#comments</comments>
		<pubDate>Tue, 24 May 2011 12:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oklahoma Conservation Photography Survey]]></category>

		<guid isPermaLink="false">http://www.oklacps.com/?p=585</guid>
		<description><![CDATA[Conservation in Focus &#124; Illinois River Survey in focus The Creative &#8211; Native Project Fran Hardy, artist and Bob Demboski, co-producer and filmmaker are producing a series of documentaries that bring together the intersection of art, creativity, ecological sustainability and &#8230; <a href="http://www.oklacps.com/?p=585">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oklacps.com/wp-content/uploads/2011/05/Creative-Native-Project1-1.jpg"><img class="size-full wp-image-586 alignright" title="Creative-Native Project1-1" src="http://www.oklacps.com/wp-content/uploads/2011/05/Creative-Native-Project1-1.jpg" alt="" width="201" height="300" /></a></p>
<p>Conservation in Focus | Illinois River Survey in focus</p>
<p><span style="color: #000000; font-size: 23px; line-height: 35px;">The Creative &#8211; Native Project</span></p>
<p>Fran Hardy, artist and Bob Demboski, co-producer and filmmaker are producing a series of documentaries that bring together the intersection of art, creativity, ecological sustainability and preserving the diverse cultures in different regions of the United States. Their documentaries air on PBS stations, nationally on FEC-TV, and at museums in combination with installations by artist and co-producer Fran Hardy, and other featured creative individuals and are used as educational tools by various groups. To see Fran’s work especially her focus on and love of ancient trees and forests go to <a href="http://www.franhardy.com/" target="_blank">www.franhardy.com</a></p>
<p><a href="http://www.oklacps.com/wp-content/uploads/2011/05/Creative-Native-Project1-2.jpg"><img class="alignleft size-full wp-image-587" title="Creative-Native Project1-2" src="http://www.oklacps.com/wp-content/uploads/2011/05/Creative-Native-Project1-2.jpg" alt="" width="300" height="201" /></a><br />
<em>Fran Hardy:</em><br />
We will be doing a show on Oklahoma in collaboration with the Mabee-Gerrer Museum of Art in Shawnee, Oklahoma. Kim Baker will be the first artist we interview as well as documenting her Illinois River Survey events May 20-22, 2011. We are impressed with the work that Kim is doing with her photography to bring attention to the beauty of Oklahoma and the need to preserve it, especially the rivers. We will be updating our website over the next month to show where we will be going and who we will be interviewing in Oklahoma. To see more about the shows go to <a href="http://www.creativenativeproject.com/" target="_blank">www.creativenativeproject.com</a> <a href="http://www.creativenativeproject.blogspot.com/" target="_blank">www.creativenativeproject.blogspot.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklacps.com/?feed=rss2&#038;p=585</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 21, 2011 Muskogee Phoenix article details Illinois River Survey</title>
		<link>http://www.oklacps.com/?p=582</link>
		<comments>http://www.oklacps.com/?p=582#comments</comments>
		<pubDate>Tue, 24 May 2011 11:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oklahoma Conservation Photography Survey]]></category>

		<guid isPermaLink="false">http://www.oklacps.com/?p=582</guid>
		<description><![CDATA[The Muskogee Phoenix reporter D.E. Smoot interviewed me over for this article on the Illinois River Survey last weekend. Photo Project Seeks to Protect River: Visual record of river to be used to create a book benefiting STIR &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The Muskogee Phoenix reporter D.E. Smoot interviewed me over for this article on the Illinois River Survey last weekend. <a title="Photo Project Seeks to Protect River: Visual record of river to be used to create a book benefitting STIR" href="http://muskogeephoenix.com/local/x645566179/Photo-project-seeks-to-save-river" target="_blank">Photo Project Seeks to Protect River: Visual record of river to be used to create a book benefiting STIR</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oklacps.com/?feed=rss2&#038;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

